MHCC Main Number: 503-491-6422
|
Last Name | First Name | Phone No. | Title | | ABE/GED classroom | | 503-256-0432 x22544 | |
| Abels | Steve | 503-491-6991 | Mt. Hood Regional Education Consortium Coordinator |
| Abrahams | Dr. Naomi | 503-491-7604 | Instructor - Sociology |
| Abramova | Anna | 503-988-4360 | Teacher/Home Visitor |
| ABS Spanish Language Line | | 503-491-7675 | |
| Academic Advising Center | Fax | 503-491-6095 | |
| Academic Advising Center | Main Number | 503-491-7315 | Academic Advising & Transfer Center |
| Accounts Receivable | Student Account | 503-491-6981 | |
| Accounts Receivable | Student Account | 503-491-7276 | |
| Adams | Susan | 503-491-7269 | Student Events & Center Coordinator |
| Admissions & Registration | Main Number | 503-491-7393 | |
| Admissions/Registration | Fax | 503-491-7388 | |
| Adult Basic Skills | Main Number | 503-491-7333 | |
| Adult Basic Skills Office | Fax | 503-491-6084 | |
| Advocate Office | | 503-491-7250 | |
| Advocate Office | | 503-491-7253 | |
| Aebi | Mary | 503-491-6705 | Instructor - Nursing |
| Aldinger | Diane | 503-669-5499 | Classroom Assistant |
| Aliabadi | Brie | 503-491-7306 | Instructor - Biology/ Natural Resources Technology |
| Alikin | George | 503-491-7245 | Rock Wall Manager |
| Allen | Leslie | 503-491-7178 | Instructor - Mental Health & Human Service (Program Director) |
| Allen | Patti | 503-491-6974 | Library Technical Assistant (Inter-Library Loan) |
| Allied Health | Fax | 503-491-6047 | |
| Allied Health | Main Number | 503-491-7113 | |
| Allison | Andrea | 503-491-6713 | |
| Anaclerio | Bryan | 503-491-7201 | Instructor - Health\PE \Outdoor Program |
| Ancira | Amanda | 503-408-7139 | Family Services/ Health Assistant |
| Anderson | Holly | 503-262-4142 | Center Assistant/Driver |
| Anderson | Jacob | 503-491-7619 | Human Resource Assistant |
| Anderson | Jeri | 503-491-7012 | Financial Aid Specialist |
| Anderson | Matthew | 503-491-7616 | Library Systems Specialist |
| Anderson | Patricia | 503-491-7572 | Registration Clerk |
| Andrews | Jim | 503-491-6910 | Telecommunications Coordinator |
| Anisimova | Anna | 503-256-0661 x22604 | Classroom Assistant |
| Anthony | Monterey | 503-491-6725 | Instructor - Nursing |
| Applin | Kim | 503-491-6422 x8182 | Student Services Specialist |
| Apprenticeship | Fax | 503-491-7574 | |
| Apprenticeship | Main Number | 503-491-7401 | |
| Aquatic Swim Center | Main Number | 503-491-7243 | |
| Aquatics | Fax | 503-491-7242 | |
| Arguello | David | 503-491-7418 | Academic Advisor |
| Arias | Julie | 503-491-7421 | Administrative Assistant |
| Arn | Jacque | 503-491-7102 | Family Educator |
| Arnold | Jim | 503-491-7468 | Instructor - Business/Accounting |
| Aschim | Sue | 503-491-7247 | Supervisor - Graphic, Mail and Warehouse Services |
| ASG (Student Government) | Main Number | 503-491-7224 | |
| ASG President | | 503-491-7261 | ASG President |
| Athletics | Fax | 503-491-7397 | |
| Athletics | Main Number | 503-491-7452 | |
| Audio Visual Requests | | 503-491-7110 | |
| Autry | Jamie | 503-491-7186 | Confidential Human Resources Generalist |
| Ayon | Gabriela | 503-491-6060 | Family Worker Assistant |
| Aytche | Sheri | 503-256-0462 x22254 | Mental Health, Alcohol and Drug Specialist |
| Bailey | Carrie | 503-491-7184 | Office Manager |
| Barber | Melodie | 503-491-7401 | Apprenticeship Coordinator |
| Barberis | Dawn | 503-491-6121 | Assistant Director - Site Operations |
| Barduhn | Dave | 503-491-6970 | Instructor - Music & Jazz Ensemble Director |
| Barker | Rodney | 503-491-6971 | Instructor - Business |
| Barnhart | Karla | 503-491-7180 | Office Assistant |
| Barra | Gerry | 503-491-7659 | Instructor - Literature & Composition |
| Barragan | Maria | 503-492-4848 | Teacher/Home Visitor |
| Barrett | Pat | 503-491-6075 | Gallery Coordinator |
| Bartlett | Chad | 503-491-7151 | Instructor - Literature & Composition |
| Bashynska | Iryna | 503-256-0297 x22604 | Early Head Start Associate Teacher |
| Bass | Carolina | 503-491-7345 | Financial Aid Coordinator |
| Basse | Tonya | 503-491-7270 | Supervisor - Student Support Services Grant Project (TRIO) |
| Bassett | Debby | 503-491-6137 | Mental Health Consultant |
| Bautista | Estela | 503-492-9408 | EHS Family Support Specialist |
| Bean | Mary Kay | 503-256-0432 x22516 | Workforce Development Specialist |
| Becerra | Geraldina | 503-517-8923 x11 | Workforce Development Specialist |
| Beck | Leisa | 503-491-7221 | Confidential Benefits Compensation Associate (A through G) |
| Bell | Kathy | 503-491-6135 | Program Assistant |
| Beller | Jyll | 503-491-7264 | Financial Aid Specialist |
| Belnap | Lance | 503-491-7349 | Supervisor - Custodial |
| Benenati | Aurora | 503-491-7494 | Instructor - Spanish |
| Benjamin | Pam | 503-491-7212 | Confidential Executive Assistant to the President |
| Bennett | Johnee | 503-491-6996 | Travel |
| Berhane | Fekadu | 503-491-7568 | PC/LAN Specialist |
| Bess | Danielle | 503-491-7169 | CDC Associate Teacher |
| Bilyeu | Melissa | 503-491-7282 | District Accountant I |
| Blessing | Gale | 503-491-7219 | Director of Human Resources and Labor Relations |
| Bloome | Chrissy | 503-491-7600 | Instructor - Nursing/ Student Health Education Counselor |
| Blue | Trish | 503-254-6454 | Teacher/Home Visitor |
| Bolesta | Rick | 503-491-7361 | Instructor - Chemistry (Department Chair - Physical Sciences) |
| Boltz | Delpha | 503-491-7240 | Supervisor-Accounting Services and Collections |
| Bomhold | Reb | 503-491-6908 | Hardware Specialist |
| Bonner | Ann | 503-491-7425 | Instructor - Mental Health/Human Services |
| Bookstore | Fax | 503-491-6946 | |
| Bookstore | Main Number | 503-491-7188 | |
| Boone | Laura | 503-491-6053 | TRIO College First Advisor |
| Bottari | Sherri Lynn | 503-491-7343 | Instructional Services Coordinator |
| Botter | Kimberly | 503-492-9408 | Early Head Start Support Specialist - Bilingual |
| Boulden | Susan | 503-491-7136 | Instructor - Medical Assistant Program |
| Bowen | Cheryl | 503-491-7501 | Student Registration Coordinator |
| Box | Paul | 503-491-6990 | Instructor - ABE/GED (Department Chair) |
| Boyle | Tambi | 503-491-7191 | Instructor - Mathematics |
| Brady | Brenda | 503-491-7299 | Director of Resource Development and Special Projects |
| Brady | Susan | 503-491-6113 | Director of Child Development and Family Support Services |
| Bragg | Nicole | 503-491-7291 | Instructor - Psychology |
| Braker | Kevin | 503-408-7139 | Classroom Assistant/Bus Driver |
| Brambila | Enedina | 503-265-6523 | Bilingual Specialist Child Care Resource & Referral |
| Brandeberry | Rhonda | 503-491-6958 | Financial Aid Specialist |
| Bray | Dorothy | 503-491-6100 | Site Coordinator |
| Brayson | Janet | 503-491-7145 | Publications & Newswriter Specialist |
| Brayson | Mike | 503-491-7118 | Instructor - Architectural/CAD/ Engineering Technology |
| Briggs | Ronald | 503-256-0432 x22512 | Bus Driver |
| Broadous | Lisa | 503-492-9408 | Early Head Start Family Support Specialist |
| Broadsword | Daryle | 503-491-7350 | Instructor - HPE (Department Chair) |
| Brook | Jack | 503-491-7473 | Instructor - Science |
| Brooks | Kate | 503-491-6060 | Family Worker |
| Brown | Frank | 503-256-0432 x22519 | Supervisor - WFD Regional Director |
| Brown | Thomas | 503-491-6014 | TRIO College First Advisor |
| Browning | Xavier | 503-256-0432 x22518 | Workforce Development Specialist |
| Bruning Center | Fax | 503-491-6710 | |
| Bruning Center | Main Number | 503-491-6700 | |
| Brush | Robin | 503-491-7174 | Instructor - Office Management/Administrative Assistant (Advising Students A - G) |
| Buenafe | Yolanda | 503-491-7129 | Part-time Instructor - Early Childhood Education |
| Burlingame | Jennie | 503-491-7372 | Administrative Assistant |
| Burlingame | Mary | 503-491-7435 | KMHD Membership & Outreach Assistant |
| Burns | Debbie | 503-262-8710 | Classroom Assistant |
| Buroker | Robert | 503-491-6019 | Instructor - Computer Information Systems/ Information Technology |
| Business Department | Fax | 503-491-7618 | |
| Business Department | Main Number | 503-491-7515 | |
| Business Office | Fax | 503-491-7275 | |
| Business Office | Main Number | 503-491-7462 | |
| Buta | Deborah | 503-548-4400 x21 | Family Child Care Network Organizer |
| Byers | Richard | 503-491-6997 | Director of Facilities Management |
| Byers-Connon | Sue | 503-491-7436 | Instructor - ABE/GED |
| Cadieux | Karleen | 503-491-7169 | Child Development Center Cook |
| Cady | Paula | 503-491-7607 | KMHD Bookkeeper/Program Assistant |
| Cahill | Jennifer | 503-492-9408 x13 | Head Start Supervisor/ Coordinator |
| Calderon | Kristen | 503-253-1832 | Family Support Specialist |
| Callaghan | Michael | 503-491-7540 | Supervisor - Technical Services |
| Campbell | Dr. Janet | 503-491-7430 | Instructor - Political Science |
| Campsey | Sara | 503-408-7139 | Teacher/Home Visitor |
| Canich | Sherrie | 503-262-8710 | Classroom Assistant |
| Capello | Angela | 503-491-6133 | Administrative Assistant - Child Development Services |
| Carey | Brady | | Instructor - Speech |
| Carlson | Crystal | 503-491-6422 x8035 | Graphic Artist |
| Carlson | Dr. Celia | 503-491-7218 | Instructor - English |
| Carrier | Court | 503-491-7486 | Instructor - Hospitality & Tourism Management |
| Carroll | Kelly | 503-491-7557 | Volunteer Resource Coordinator |
| Casey | Pat | 503-491-7302 | Instructor - History |
| Casey | Rebecca | 503-491-6923 | Office Assistant |
| Cashier Office | | 503-491-7462 | Cashier/Customer Service Representative |
| CASS | Fax | 503-491-6077 | |
| CASS Office Student Phone | | 503-491-7539 | |
| Castellanos | Marty | 503-491-7437 | Instructor - Cosmetology |
| Cedar | Jane | 503-491-7464 | Instructor - Physical Therapist Assistant Program |
| Chadwick | Ronald | 503-254-6454 | Center Assistant/ Driver-Early Head Start |
| Chaffin | Diane | 503-256-0432 x22526 | Workforce Development Specialist |
| Child Development Center | Main Number | 503-491-7169 | |
| Christner | Ray | 503-491-7532 | Data Analyst |
| Cibrian Sandoval | Josefina | 503-254-6454 | Classroom Assistant |
| Citizenship Classes | | 503-491-6100 | |
| Clarke | Laurie | 503-491-7375 | Disability Services Program Advisor |
| Clarke | Linda | 971-673-5762 | Workforce Development Specialist |
| Classified Association | Main Number | 503-491-7232 | |
| Cleary | John | 971-673-5763 | Workforce Development Specialist |
| Cline | Paula | 503-491-7225 | Bookkeeper/Office Assistant |
| Cohen | Dr. Elizabeth | 503-491-6012 | Instructor - Chemistry |
| Coleman | Joyce | 503-491-7019 | Dean of Adult and High School Community Learning Programs |
| College Advancement | Fax | 503-491-6008 | |
| College Advancement | Main Number | 503-491-7204 | |
| College Center | Fax | 503-491-6077 | |
| College Center | Main Number | 503-491-7277 | |
| Community Education | Fax | 503-491-7390 | |
| Community Education | Main Number | 503-491-7572 | |
| Community Learning | Fax | 503-491-6084 | |
| Community Learning | Main Number | 503-491-7406 | Community Learning Program |
| Community Skills Center | Instructor Desk | 503-491-6171 | |
| Community Skills Center | Main Number | 503-491-6122 | Info/Help |
| Computer Help Desk | | 503-491-7448 | |
| Computer Lab Room 1451 | | 503-491-7208 | |
| Computer Services | Fax | 503-491-6006 | |
| Computer Services | Main Number | 503-491-7442 | |
| Conklin | Michelle | 503-262-8710 | Teacher/Home Visitor |
| Conrad | Katherine | 503-491-6707 | Instructor - Nursing |
| Consortium | Fax | 503-491-7390 | |
| Consortium | Main Number | 503-491-6991 | Regional Partnership Consortium |
| Cook | Danny | 503-491-7601 | Theatre Facility Manager/Events |
| Cooley | Velvet | 503-669-5499 | Teacher/Home Visitor |
| Cosmetology | Fax | 503-491-7614 | |
| Cosmetology | Main Number | 503-491-7192 | |
| Costa | Alycia | 503-669-5499 | Teacher/Home Visitor |
| Costi | Dr. Betsy | 503-491-7248 | Director of Elementary Education |
| Costi | Dr. Bob | 503-491-7000 | Director of Business Administration |
| Cox | Robert | 503-491-7258 | Director of Student Life |
| CPCC | Fax | 503-491-6090 | Career Planning & Counseling Center |
| CPCC | Main Number | 503-491-7432 | Career Planning & Counseling Center |
| Cram | Stephanie | 503-491-7626 | Instructor - Psychology |
| Curtis | Cathy | 503-491-7396 | Instructor - Mathematics |
| Cushing | Kaye | 503-491-6071 | Academic Advisor |
| Custodial Office | Main Number | 503-491-7288 | |
| Customized Workforce | Fax | 503-491-7390 | |
| D'Angelo | Lynn | 503-491-7194 | Instructor - Cosmetology |
| Dahlberg | Bruce | 503-262-4129 | Cook |
| Dale | David | 503-491-6706 | Instructor - Nursing |
| Dalrymple | Darcy | 503-491-7347 | Student Records Coordinator |
| Daubenspeck | Samantha | 503-491-7522 | Recycling & Green Team Coordinator |
| Davis | Heidi | 503-492-9408 x19 | Early Head Start Family Worker |
| Davis | Larry | 503-491-7122 | Women's Head Basketball Coach |
| Davis | Maurita | | Supervisor/Site Coordinator |
| Davis | Steven | 503-491-7629 | Instructor - Welding |
| Dawkins | Larry | 503-491-7124 | Instructor - Speech |
| DeGrow | Holly | 503-491-7268 | Instructor - Literature & Composition |
| Deitz | Mavonnie | 503-491-6130 | Program Coordinator I |
| del Val | Edward | 503-491-7512 | Instructor - Developmental Writing |
| DeLashmit | Corinna | 503-262-8710 | Teacher/Home Visitor |
| DeLongis | Maureen | 503-491-6139 | Mental Health Consultant |
| DeMarois | Phil | 503-491-6092 | Instructor - Mathematics |
| Dement | Jennifer | 503-491-7385 | Supervisor - Purchasing, Grants & Contracts Accounting |
| Dennis | Melody | 503-491-6702 | Instructor - Nursing |
| Dental Hygiene | Fax | 503-491-6005 | |
| Dental Hygiene | Main Number | 503-491-7176 | |
| DeRoest | Gary | 503-491-7339 | Instructor - Computer Info Systems/Networks/ Operating Systems |
| Dettman | Cynthia | 503-491-7687 | Counselor and Coordinator - Transitions Program |
| DeYoung | Joan | 503-491-7322 | Instructor - Forestry |
| DiIorio | Julie | 503-262-8710 | Teacher Home Visitor |
| Disability Services | Fax | 503-491-7549 | |
| Disability Services | Main Number | 503-491-6923 | |
| Distance Learning | Fax | 503-491-6064 | |
| Distance Learning | Main Number | 503-491-6995 | |
| Division of Science | Main Number | 503-491-6081 | |
| Dobson | Chris | 503-491-7470 | Administrative Assistant - Instructional |
| Dodge | Sue | 503-491-7576 | Assistant Apprenticeship Coordinator |
| Dolan | Brenda | 503-253-1832 x14 | Teacher/Home Visitor Early Head Start |
| Dolce | Brandy | 503-491-7526 | Office Assistant |
| Donaldson | Julie | 503-491-7595 | Technology Lab Coordinator |
| Donaldson | Troy | 503-491-7681 | Instructor - Engineering Technology & CAD |
| Donohue | Bryan | 503-491-7352 | Head Baseball Coach |
| Dorney | Molly | 503-256-0432 x22546 | Workforce Development Specialist |
| Doyle | Christine | 503-548-4400 x12 | Training Coordinator Child Care Resource & Referral |
| Drawz | Brandon | 503-491-7244 | Supervisor - Aquatics & Recreation; Assistant Athletic Director |
| Dryden | Andrew | 503-491-7482 | Instructor - Engineering |
| Duke | Shireen | 503-491-6422 x8177 | Student Services Specialist |
| Duncan | Marge | 503-491-6979 | Community Education Administrative Assistant |
| Duquette | Jenny | 503-491-7622 | DARS Encoder |
| Duval | Rich | 503-491-6945 | Advising Specialist |
| Eastern Oregon University | Fax | 503-491-7007 | |
| Eastern Oregon University | Main Number | 503-491-7000 | Business Administration Program and Elementary Education Program |
| Eckhardt | Paul | 503-491-7497 | Instructor - Spanish |
| Eckrode | Carl | 503-491-7123 | Instructor - Respiratory Care |
| Edmunson | Sharon | 503-256-0297 x22605 | Family Worker |
| Education Outdoors | | 503-491-7353 | |
| Edwards | Tasha | 503-492-9408 | Family Services Health Assistant |
| Ehrenhaus | Charmagne | 503-491-7197 | Dean of Social Sciences, Mathematics & Engineering |
| Elder, Jr. | Robert | 503-254-6454 | Head Start Supervisor/ Coordinator |
| Ellis | Jerri | 503-491-7346 | Admissions/Transcript Evaluator & Veteran's Services |
| Emergency Number | (On-Campus) | 33 | |
| Engineering/Computer Scie | Fax | 503-491-6044 | Engineering/Computer Science |
| Engineering/Computer Scie | Main Number | 503-491-7292 | Engineering/Computer Science |
| English Language Classes | (en espanol) | 503-491-7675 | |
| English Language Classes | (ENL) | 503-491-7415 | |
| English Language Classes | (ESL) | 503-491-7333 | |
| Ennis | Mary | 503-491-7334 | Presentation Support Specialist |
| EOU Academic Advisors | | 503-491-7583 | |
| Esler | Debby | 503-491-7272 | Administrative Assistant - Instructional |
| Evans | Lorrie | 503-491-7187 | Community Education Administrative Assistant |
| Evening Coordinator | Main Number | 503-491-7444 | |
| Evening Summer HighSchool | Fax | 503-491-7390 | |
| Evening Summer HighSchool | Main Number | 503-491-7421 | Evening Weekend Summer High School |
| Facilities Management | Fax | 503-491-7676 | |
| Facilities Management | Main Number | 503-491-7131 | |
| Faculty Association | Main Number | 503-491-7400 | |
| Fair | Heather | 503-491-7315 | Office Assistant (Part-Time) |
| Fair | Mikel | 503-491-7542 | PC/LAN Specialist |
| Fandel | Rhonda | 503-254-6454 | Teacher/Home Visitor |
| Farley | Tiffany | 503-491-7641 | Project YESS Program Assistant |
| Farrell | Paula | 503-254-6454 | Teacher/Home Visitor |
| Fassel | Jack | 503-491-7672 | Instructor - Computer Information Systems/ Database Management |
| Fast | Jerry | 503-491-6925 | Database & Programmer Analyst |
| Faust | Cheryl | 503-491-6422 x8175 | Student Services Specialist |
| Faust | David | 503-491-7358 | Instructor - Physics |
| Favreault | Dave | 503-491-7608 | Instructor - Mathematics |
| Ferrin | Doug | 503-491-6940 | Instructor - Funeral Service Education |
| Financial Aid | Fax | 503-491-7379 | |
| Financial Aid | Main Number | 503-491-7262 | |
| Flagg | Victoria | 503-491-7533 | Telecommunications Technician |
| Fleishman | Ivonne | 503-491-6168 | Administrative Assistant - Enrollment and Subsidy |
| Fleshman | Linda | 503-491-6727 | Program Director/ Instructor - Practical Nurse Program |
| Flores | Dunia | 503-491-6166 | Office Assistant I |
| Flores | Maria Carmen | 503-669-5499 | Classroom Assistant |
| Flores | Nora | 503-491-6129 | Program Assistant Enrollment |
| Flores | Tania | 503-491-6128 | Clerk/Receptionist |
| Food Services | Catering | 503-491-7184 | |
| Food Services | Fax | 503-491-6936 | |
| Food Services | Main Number | 503-491-7184 | |
| Food Services | St. Helens Deli | 503-491-7649 | |
| Forbis | Jeff | 503-491-7646 | Confidential HRIS/Web Administrator |
| Ford | Kim | 503-254-6454 | Center Assistant/Bus Driver |
| Ford Corporation Training | Fax | 503-491-7699 | |
| Ford Corporation Training | Main Number | 503-491-7697 | |
| Forrester | Dawn | 503-491-7146 | Instructor - Counselor |
| Fortier | Jan Marie | 503-491-7286 | Dean of Information Resources (Accreditation Liaison Officer) |
| Foster | Carol | 503-256-0432 x22523 | Supervisor-Workforce Development- Administrative Services |
| Foundation | Fax | 503-491-6008 | |
| Foundation | Main Number | 503-491-7206 | |
| Fox | Nina | 503-491-7327 | Database Administrator |
| Franks | Larkin | 503-491-7666 | Dean of Business, Information Systems & Health/Physical Education |
| Freeman | Kim | 503-491-6161 | Dean of Economic & Workforce Development/ Industrial Technologies |
| Froehlich | Judy | 503-491-7341 | Admissions/Transcript Evaluator |
| Froehlich | Ron | 503-491-7439 | Instructor - Microbiology, Anatomy/ Physiology |
| Fuentes | Pablo | 503-660-1445 | Workforce Development Specialist |
| Furniss | Jennifer | 503-491-7263 | Part-Time Writer |
| Furrow | Tatiana | 503-256-0432 x22556 | Workforce Development Specialist |
| Galan-Perez | Rawand | 503-517-0299 | Classroom Assistant |
| Galberth | Vicky | 503-492-9408 | Early Head Start Family Support Specialist |
| Gallagher | Carol | 503-256-0432 x22529 | Workforce Development Specialist |
| Ganus | Carolyn | 503-491-6963 | Financial Aid Coordinator |
| Garlington | Dave | 503-491-7467 | Instructor - Business |
| GED Class Information | (21 and over) | 503-491-7333 | |
| GED Class Information | (en espanol) | 503-491-7675 | |
| GED Class Information | (if under 21) | 503-491-7641 | |
| GED Inquiries | | 503-491-6433 | |
| Gefroh | Paul | 503-491-7445 | Instructor/Advisor - Elementary Education |
| Gerges | Sherine | 503-491-6060 | Classroom Assistant |
| Gilbert | Joan | 503-491-7169 | CDC Supervising Teacher |
| Gilbertson | Nicole | 503-491-7324 | Counselor |
| Gilius | Larry | 503-491-7507 | Learning Success Center Coordinator |
| Gillis | Nikki | 503-491-7505 | CASS Cultural Education Specialist |
| Girsch | Mary | 503-491-7416 | Instructor - Digital Art & Basic Design |
| Gish | Becky | 503-491-7597 | Technology Lab Coordinator |
| Godat | Julie | 503-491-6132 | Administrative Services Coordinator |
| Godoy | Susana | 503-491-6083 | TRIO-SSS Project Retention Coordinator/Advisor |
| Goebel | Jenny | 503-253-1832 x12 | Family Support Specialist Assoc. |
| Goldberg | Marc | 503-491-7496 | Training and Employee Development Coordinator |
| Goldhammer | Michael | 503-256-0432 x22524 | Workforce Development Specialist |
| Gomez | Greg | 503-491-7633 | KMHD Music Coordinator |
| Gonzales McNeal | Melissa | 503-491-7674 | Instructor - A&P |
| Gorsek | Dr. Chris | 503-491-7321 | Instructor - Criminal Justice/Geography |
| Graalum | Iain | 503-491-7318 | Mail Service Lead |
| Grant | Joelfre | 503-491-6109 | Child Development Services Coordinator |
| Graphic Services | Fax | 503-491-6010 | |
| Graphic Services | Main Number | 503-491-7234 | |
| Green | Jack | 503-491-7662 | Instructor - Mathematics (Department Chair) |
| Green | Timothy | 503-491-7112 | Research Associate |
| Greenough | Pam | 503-491-6117 | Assistant Director - Child and Family Services |
| Griffin | Janie | 503-491-6701 | Nursing Program Director |
| Gudarenko | Bella | 503-988-4360 | Family Worker |
| Guitron | Jennifer | 503-491-6060 | Center Assistant/Bus Driver |
| Gurin | Dan | 503-491-7588 | KMHD Operations Coordinator |
| Hafez | Rukshana | 503-254-6454 | Teacher/Home Visitor |
| Hagen | Dawn | 503-517-8923 x12 | Workforce Development Specialist |
| Hall | Susan | 503-491-7415 | Instructor - ESL/ENL |
| Ham | Rachelle | 503-491-7364 | Administrative Assistant |
| Hanna | Todd | 503-491-7163 | Instructor - Fisheries |
| Hannegan | Lena | 503-548-4400 x16 | Provider Specialist Child Care Resource & Referral |
| Hannen | Jean | 503-491-6060 | Teacher/Home Visitor |
| Hannigan-McNamara | Kathleen | 503-491-7403 | Instructor |
| Hannon | Dan | 503-491-7488 | Study Abroad Program |
| Hansen | Janette | 503-491-7616 | Library Systems Specialist |
| Harding | Shawn | 503-491-7176 | Program Assistant |
| Hardisty | Daina | 503-491-7407 | Instructor - Geology |
| Haring | Patricia | 503-249-5644 x35766 | ESL Program Assistant |
| Harnish | M. Bernadette | | Instructor - Chemistry |
| Harnly | Cindy | 503-491-7355 | Instructor - Health & Physical Education |
| Harrison-Carson | Daryl | 503-491-7159 | Instructor - Theatre/ Theatre Technical Director |
| Hart | Christi | 503-491-6961 | Director of Financial Aid (Interim) |
| Hart | Jeff | 503-491-7167 | Systems Administrator |
| Hart | Matt | 503-491-7455 | Instructor - Health/PE & Head Cross Country/Track and Field Coach |
| Hartline | Ron | 503-491-7237 | Instructor - Machine Tool Tech |
| Hartner | Matt | 503-491-7453 | Head Volleyball Coach |
| Harvey | Nancy | 503-492-9408 | Family Support Specialist |
| Hastings | Linda | 503-256-0432 x22290 | Workforce Development Specialist |
| Hauss | Robert | 503-491-7383 | Instructor - Mathematics |
| Hawk | Martha | 503-492-4848 | Classroom Assistant |
| Hawley | Anna | 503-491-7603 | Library Technical Assistant-Copy Cataloging |
| Hays | Krissy | 503-492-4848 | Head Start Center Assistant/Driver |
| Hazen | Teresa | 503-491-7694 | Librarian |
| Head Start | Fax | 503-491-6112 | |
| Head Start Main Campus | Main Number | 503-491-6060 | |
| Head Start Main Maywood | Main Number | 503-491-6111 | |
| Health & PE | Fax | 503-491-7397 | |
| Health & PE | Main Number | 503-491-7450 | |
| Health & Wellness Center | Fax | 503-491-6047 | |
| Health & Wellness Center | Main Number | 503-491-7125 | Health & Wellness Resource Center |
| Hein | Mike | 503-491-7108 | Program Assistant |
| Hemming | Robert | 503-491-7411 | Programming Analyst |
| Her | Boa | 503-408-7139 | Teacher/Home Visitor |
| Hess | Sylvia | 503-491-6163 | Disabilities Coordinator |
| Hickman | Marcia | 503-256-0432 x22488 | Mental Health, Alcohol and Drug Specialist |
| Hicks | George | 503-491-7172 | Instructor - Respiratory Care |
| Higa | Deborah | 503-256-0432 x35577 | Business Service Representative |
| Hill | Dr. Paul C. | 503-491-7295 | Vice President for Student Learning |
| Hockaday | Jennifer | 503-491-7591 | Testing Services Program Assistant - GED Examiner |
| Hoggans | Suni | 503-256-0432 x22525 | Workforce Development Assistant - Infrastructure |
| Hogue | Jarrod | 503-256-0432 x22543 | Supervisor - Employment and Training Services-STS |
| Horn | Lynn | 503-491-7309 | Administrative Assistant - Instructional |
| Horta | Esther | 503-517-0299 | EHS Teacher/Home Visitor |
| Houchen | Brenda | 503-491-7431 | Instructor - Office Management/Administrative Assistant (Advising Students H - O) |
| Howell | Barbara | 503-491-7204 | Media & Public Relations Executive Secretary |
| Huffaker | Staci | 503-491-7477 | Risk Management Coordinator |
| Hull | Evelyn | 503-669-5499 | Teacher/Home Visitor |
| Human Resources | Fax | 503-491-7257 | |
| Human Resources | Main Number | 503-491-7200 | |
| Humanities Division | Main Number | 503-491-7018 | |
| Hutchinson | Kimberly | 503-491-7160 | District Budget Anaylst/ Foundation Accountant I |
| Industrial Tech Part-Time | | 503-491-7559 | |
| Industrial Technology | Fax | 503-491-7654 | |
| Industrial Technology | Main Number | 503-491-7016 | |
| Instructional Services | Fax | 503-491-7679 | |
| Integrated Media | Fax | 503-491-6064 | |
| Integrated Media | Main Number | 503-491-7410 | |
| Irvine | Brenda | 503-492-9408 x12 | HS/EHS Nurse |
| Irving | Lisa | 503-491-7315 | Academic Advisor (Part-Time) |
| Irwin | Ursula | 503-491-7606 | Instructor - Literature & Composition (Department Chair - Modern Language) |
| IS Study Schedule | | 503-491-7409 | |
| IS Study Testing Desk | | 503-491-6061 | |
| Isaak | Wade | 971-673-5634 | Workforce Development Specialist |
| Ison | Susan | 503-943-2177 | Mental Health, Alcohol and Drug Specialist |
| Jackson | Chris | 503-491-7284 | Instructor - Philosophy (Department Chair) |
| Jacobs | Julie | 503-256-0432 x22514 | Supervisor - Workforce Development |
| Jacobs | June | 503-491-7210 | Confidential Executive Assistant-Board Support |
| Jacoby | Susan | 503-256-0432 x22532 | Mental Health, Alcohol and Drug Specialist |
| Jambor | Nancy | 503-491-6118 | Disabilities Coordinator |
| Jang | Yihyun (Maggie) | 503-548-4400 x14 | Early Childhood Consultant Child Care Resource & Referral |
| Joaquin | Maria | 503-669-6540 | Center Assistant/Driver |
| Job Line Information | | 503-491-7645 | |
| Johanson | Phillip | 503-491-7285 | Director of Fiscal Operations |
| Johnson | Anna | 503-491-7686 | Librarian |
| Johnson | Debora | 503-491-7103 | Family Educator/Community Placements |
| Johnson | Klissa | 503-491-7267 | Instructor - Dental Hygiene |
| Johnson | Liz | 503-491-7650 | Counselor - Coordinator of Disability Services |
| Johnson | Russ | 503-491-6907 | Associate Director of Facilities Management |
| Jones | Christopher | 503-988-4360 | Center Assistant/Driver |
| Jones | Susie | 503-491-7158 | Instructor - Music, Jazz Band Director/ Instrumental Jazz Dir. |
| Juarez | Luis | 503-491-7493 | Director - Academic Advising & Student Recruitment |
| Juenemann | Eran | 503-491-6951 | Project YESS Advising Specialist |
| Juenemann | Eric | 503-491-7323 | Career and Experiential Learning Specialist |
| Juenemann | Sharon | 503-491-7590 | Supervisor - Learning Success Center |
| Kablikhin | Oleg | 503-256-0432 x22536 | PC/LAN Specialist |
| Karczag | Paul | 503-491-7133 | Senior Programming Analyst |
| Kauffman | Angelique | 503-660-1444 | Workforce Development Specialist - Career Pathways |
| Kelly | Carla | 503-256-0432 x22281 | Program Assistant - Workforce Development |
| Kelly-Klein | Mary | 503-491-7126 | Instructor - Developmental Writing |
