• Tuition Fee Rate Table for Credit Courses


  • Tuition Rates & Per Credit Fees

    Mt. Hood Community College Tuition Rates, Student Fees*, Technology Fees**

    Rates Effective Summer Term 2023

    In addition to tuition and fees stated below, some courses have additional fees. These fees are shown in the schedule of courses in the individual section information for the course.

    The Safety and Security Access Fee ($3.50 up to maximum $52.50), Student Activity ($4.25 up to maximum $63.75) , Student Technology Fee ($7.00 up to maximum $105.00), College Services Fee ($3.50 up to maximum $52.50), Instructional Access and Support Fee ($3.50 up to maximum $52.50) are all assessed on a per credit bases up to 15 credits.

    Students who meet the eligibility requirements for the MHCC Tuition Pledge will continue paying the per credit hour rate of tuition based on the year the student started classes. For more information see:

    Tuition

    Click here for Explanation of College fees

    Credit Hours In-State Out-of-State International
    1 122.00 247.00 265.00
    2 244.00 494.00 530.00
    3 366.00 741.00 795.00
    4 488.00 988.00 1060.00
    5 610.00 1235.00 1325.00
    6 732.00 1482.00 1590.00
    7 854.00 1729.00 1855.00
    8 976.00 1976.00 2120.00
    9 1098.00 2223.00 2385.00
    10 1220.00 2470.00 2650.00
    11 1342.00 2717.00 2915.00
    12 1464.00 2964.00 3180.00
    13 1586.00 3211.00 3445.00
    14 1708.00 3458.00 3710.00
    15 1830.00 3705.00 3975.00
    16 1952.00 3952.00 4240.00
    17 2074.00 4199.00 4505.00
    18 2196.00 4446.00 4770.00
    19 2257.00 4693.00 5035.00
    20 2318.00 4940.00 5300.00
    21 2379.00 5187.00 5565.00
    22 2440.00 5434.00 5830.00
    23 2501.00 5681.00 6095.00
    24 2562.00 5928.00 6360.00
    25 2623.00 6175.00 6625.00
    26 2684.00 6422.00 6890.00
    27 2745.00 6669.00 7155.00
    28 2806.00 6916.00 7420.00
    29 2867.00 7163.00 7685.00
    30 2928.00 7410.00 7950.00

    *Includes activity fee of $4.25 per credit to a maximum of $63.75 In-State, Out-of-State, and International.

    **Technology fee of $7.00 per credit to a maximum of $105.00 In-State, Out-of-State, and International.

    ***Instructional Access & Support Fee of $3.50 per credit to a maximum of $52.50 In-State, Out-of-State, and International.

    ****Safety & Security Access fee of $3.50 per credit to a maximum of $52.50 In-State, Out-of-State, and International.

    *****College Service Fee of $3.50 per credit to a maximum of $52.50 In-State, Out-of-State, and International.