
Crime Logs
The crime log is a record of all reported crimes to MHCC's Public Safety department at MHCC-controlled locations, such as the Gresham Campus, Maywood Park Campus, and The Bruning Center for Allied Health Education. This log contains details about the type of crime, when it happened, where it occurred, and what was done about it, if known for the last 60 days.
View MHCC's Annual Security Report
Report a Concern: Sexual Harassment and Misconduct, Stalking, and Domestic or Dating Violence
Crime Log
Case Number | Date Reported | Date Occurred | Time Occurred | Crime Description | Location | DISP |
25-020 | 1/28/2025 | 1/28/2025 | 1634 | UUMV: Vehicle stolen | Parking Lot PL | GPD |
25-023 | 1/30/2025 | 1/30/2025 | 1222-1232 | Menacing / UEMV / Theft II: Items were stolen from a vehicle and victim was threaten when trying to retrieve the stolen items. | Parking Lot J | GPD |
25-035 | 2/21/2025 | 2/21/2025 | 0100 | CMISC II: A vehicle tire was punctured | Bruning Parking Lot | GPD |
25-041 | 3/2/2025 | 3/2/2025 | 1835 | Alcohol Violation: 17 year old intoxicated and suicidal | Parking Lot R | GPD |
25-043 | 3/10/2025 | 3/10/2025 | 1841 | Harassment: Male student slapped a female student's butt | Outsider AC1254 | GPD |
25-044 | 3/10/2025 | 3/10/2025 | 1955 | Initiating False Report: Unknown person activated fire alarm when there was no emergency | AC1650 Hallway | GPD |
25-047 | 3/13/2025 | 3/7/2025 - 3/13/2025 | 1700-1214 | CMISC I: Several holes were cut into campus fencing | South Gresham Campus | GPD |
25-048 | 3/15/2025 | 3/15/2025 | 0036-0056 | Reckless Burning: News papers were set on fire | Flag Pole Turn Around | GPD |
25-052 | 3/23/2025 | 3/23/2025 | 2250-2350 | Criminal Trespass II: Excluded individual returned to the campus | North Gresham Campus | GPD-Cited |
25-055 | 3/31/2025 | 2/27/25-3/3/25 | 1700-1700 | CMISC I: Studium light wires were cut by unknown person | Baseball Field | GPD |
25-064 | 4/10/2025 | 4/4/25-4/10/25 | 1200-1000 | Attempted UUMV / CMISC I / UEMV: Unknown person damaged, entered, & attempted to steal a MHCC vehicle | Parking Lot N | GPD |
25-067 | 4/17/2025 | 4/17/25-4/18/25 | 0034-0107 | CMISC II; Juveniles damaged some MHCC signs and knocked over a vending machine | 26000 SE Stark St | GPD |
25-68 | 4/17/2025 | 4/15/25-4/17/24 | 0900-1124 | Attempted UUMV / CMISC I / UEMV: Unknown person damaged, entered, and attempted to steal a MHCC vehicle | Parking Lot N | GPD |
25-70 | 4/18/2025 | 4/18/2025 | 0028-0102 | CMISC II: An emergency phone was damaged and 2 juveniles excluded | AC 1600 area | GPD |
25-072 | 4-18-2025 | 3/31/25-4/18/25 | 1054-1527 | CMISC I: Wiring to stadium lights was cut and damaged | Baseball Field | GPD |
Start your future at Mt. Hood Community College!
Learn how MHCC can help you achieve your goals.
Explore degrees and certificates
Take the next step in your journey!