Advanced Placement
High school students who have successfully completed college coursework through the Advanced Placement (AP) program are eligible to earn college credit based on their exam scores. To obtain official AP Transcripts, students can follow the instructions provided on the College Board website. This process allows students to showcase their academic achievements and potentially accelerate their college education.
Entering freshmen who have taken AP tests should have the results sent to:
Mt. Hood Community College
Admissions and Records
26000 SE Stark Street
Gresham, Oregon 97030
AP Courses and Credit Awarded
Subject Examinations | AP Score Required | MHCC Credits Awarded | MHCC Course Number(s) on Transcript |
Art History | 3* | 4 | ART204 |
Art History | 4 | 8 | ART204, 206 |
Biology | 3* | 8 | BI101, 102 |
Biology | 4 | 15 | BI211, 212, 213 |
Calculus AB | 3 | 5 | MTH251 |
Calculus BC | 3 | 10 | MTH251, 252 |
Calculus BC | 4 | 14 | MTH251, 252, 253 |
Chemistry | 3* | 5 | CH104 |
Chemistry | 4 | 15 | CH221, 222, 223 |
Computer Science A | 3* | 4 | Computer Science elective |
Computer Science A | 4 | 4 | CS161 |
Computer Science Principles** | 3 | 4 | CS160 |
Economics (Macroeconomics) | 3 | 4 | EC202 |
Economics (Microeconomics) | 3 | 4 | EC201 |
English Language and Composition | 3 | 4 | WR121Z Composition I |
English Language and Composition | 3 | 4 | ENG104 |
Environmental Science | 3 | 4 | BI103A |
French Lang & Culture | 3 | 15 | FR101, 102, 103 |
German Lang & Culture | 3 | 15 | GER101, 102, 103 |
Government (Comparative) | 3* | 4 | PS201 |
Government (Comparative) | 4 | 4 | PS204 |
Government (U.S.) | 3 | 4 | PS201 |
History (European) | 3 | 8 | HST102, 103 |
History (U.S.) | 3 | 8 | HST201, 202 |
History (World) | 3 | 8 | HST111, 112 |
Human Geography | 3 | 3 | GEOG107 |
Japanese Lang & Culture | 3 | 15 | JPN101, 102, 103 |
Japanese Lang & Culture | 4 | 15 | JPN201, 202, 203 |
Music Theory | 3* | 6 | MUS111, 112 |
Music Theory | 4 | 10 | MUS211, 212 |
Physics 1: Algebra Based | 3* | 4 | GS104 |
Physics 1: Algebra Based | 4 | 5 | PH201 |
Physics 2: Algebra Based | 3* | 4 | PHLAB (Physics Science with Lab) |
Physics 2: Algebra Based | 4 | 10 | PH202, 203 |
Physics C - Electricity & Magnetism | 3* | 4 | PHLAB (Physics Science with Lab) |
Physics C - Electricity & Magnetism | 4 | 5 | PH213 |
Physics C - Mechanics | 3* | 4 | PHLAB (Physics Science with Lab) |
Physics C - Mechanics | 4 | 5 | PH211 |
Psychology | 3 | 4 | PSY201 |
Spanish Lang & Culture | 3 | 15 | SPAN101, 102, 103 |
Spanish Lang & Culture | 4 | 12 | SPAN201, 202, 203 |
Statistics | 3* | 4 | STAT243Z Statistics I |
Studio Art: 2D | 3* | 4 | ART115 |
Studio Art: 3D | 3* | 4 | ART117 |
Studio Art: Drawing | 3* | 4 | ART231 |
IMPORTANT:
*Minimum score required '3*' are only applicable to AP tests dated 2019 and after.**Examination subject 'Computer Science Principles' is only applicable to AP tests dated 2019 and after.
Take the next step with Mt. Hood Community College
Have questions about how to challenge a course?
Contact the Student Services HUB